SAST Benchmark Leaderboard
We cross-reference the 165-case Java CVE Benchmark with OWASP Benchmark F1 results. Manual Check (S_M-C) detection rates stay front and center, while Approx. FP and the gap between vendor claims and measured detections remain visible at a glance.
Horusec
12.7% CVE_R (Manual)
6.2%
Across all 7 tools / 165 CVEs
12.7
Manual findings / 165 CVEs
License
Indicator
Last updated
Languages
Leaderboard (manual-first sort)
Sorted by Manual CVE_R counts, with a helper score (Manual 60% + F1 30% + inverse FP 10%). High Approx. FP or over-claim tools surface with badges so non-experts can spot risk quickly.
#1
Manual CVE_R (S_M-C after review)
| Scenario | Count | % |
|---|---|---|
| S_F-A | 57 | 34.5% |
| S_F-C | 38 | 23.0% |
| S_M-A | 46 | 27.9% |
| S_M-C | 28 | 17.0% |
| Manual (S_M-C verified) | 21 | 12.7% |
#2
Manual CVE_R (S_M-C after review)
| Scenario | Count | % |
|---|---|---|
| S_F-A | 34 | 20.6% |
| S_F-C | 26 | 15.8% |
| S_M-A | 31 | 18.8% |
| S_M-C | 19 | 11.5% |
| Manual (S_M-C verified) | 17 | 10.3% |
#3
Manual CVE_R (S_M-C after review)
| Scenario | Count | % |
|---|---|---|
| S_F-A | 24 | 14.5% |
| S_F-C | 15 | 9.1% |
| S_M-A | 20 | 12.1% |
| S_M-C | 13 | 7.9% |
| Manual (S_M-C verified) | 11 | 6.7% |
#4
Manual CVE_R (S_M-C after review)
| Scenario | Count | % |
|---|---|---|
| S_F-A | 60 | 36.4% |
| S_F-C | 31 | 18.8% |
| S_M-A | 37 | 22.4% |
| S_M-C | 17 | 10.3% |
| Manual (S_M-C verified) | 9 | 5.5% |
#5
Manual CVE_R (S_M-C after review)
| Scenario | Count | % |
|---|---|---|
| S_F-A | 22 | 13.3% |
| S_F-C | 12 | 7.3% |
| S_M-A | 16 | 9.7% |
| S_M-C | 10 | 6.1% |
| Manual (S_M-C verified) | 9 | 5.5% |
#6
Manual CVE_R (S_M-C after review)
| Scenario | Count | % |
|---|---|---|
| S_F-A | 29 | 17.6% |
| S_F-C | 11 | 6.7% |
| S_M-A | 19 | 11.5% |
| S_M-C | 9 | 5.5% |
| Manual (S_M-C verified) | 4 | 2.4% |
#7
Manual CVE_R (S_M-C after review)
| Scenario | Count | % |
|---|---|---|
| S_F-A | 3 | 1.8% |
| S_F-C | 2 | 1.2% |
| S_M-A | 2 | 1.2% |
| S_M-C | 1 | 0.6% |
| Manual (S_M-C verified) | 1 | 0.6% |